www linguagemviva.com.br

Summary Period: April 2026
Generated 29-Apr-2026 02:59 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 161537
Total Files 130909
Total Pages 149192
Total Visits 14948
Total KBytes 29926493
Total Unique Sites 6977
Total Unique URLs 1208
Total Unique Referrers 1228
Total Unique User Agents 1094
. Avg Max
Hits per Hour 232 1589
Hits per Day 5570 12149
Files per Day 4514 11102
Pages per Day 5144 11678
Sites per Day 240 714
Visits per Day 515 703
KBytes per Day 1031948 2078273
Hits by Response Code
Code 200 - OK 81.04% 130909
Code 206 - Partial Content 0.12% 200
Code 301 - Moved Permanently 0.01% 17
Code 304 - Not Modified 0.63% 1015
Code 403 - Forbidden 2.38% 3845
Code 404 - Not Found 15.82% 25548
Code 500 - Internal Server Error 0.00% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 3517 2.18% 2859 2.18% 3083 2.07% 559 3.74% 438 6.28% 583921 1.95%
2 3701 2.29% 2760 2.11% 3244 2.17% 653 4.37% 526 7.54% 464743 1.55%
3 3189 1.97% 2512 1.92% 2936 1.97% 610 4.08% 395 5.66% 528802 1.77%
4 3812 2.36% 3383 2.58% 3419 2.29% 552 3.69% 377 5.40% 721494 2.41%
5 3730 2.31% 3086 2.36% 3486 2.34% 572 3.83% 378 5.42% 586789 1.96%
6 3043 1.88% 2734 2.09% 2735 1.83% 565 3.78% 386 5.53% 588289 1.97%
7 4640 2.87% 2980 2.28% 4278 2.87% 589 3.94% 412 5.91% 571462 1.91%
8 3591 2.22% 3110 2.38% 3145 2.11% 538 3.60% 360 5.16% 650077 2.17%
9 6973 4.32% 4016 3.07% 5500 3.69% 532 3.56% 411 5.89% 1885717 6.30%
10 3206 1.98% 2698 2.06% 2895 1.94% 602 4.03% 511 7.32% 935913 3.13%
11 3906 2.42% 3039 2.32% 3548 2.38% 553 3.70% 469 6.72% 887231 2.96%
12 3934 2.44% 2957 2.26% 3530 2.37% 560 3.75% 458 6.56% 881404 2.95%
13 3705 2.29% 2833 2.16% 3234 2.17% 514 3.44% 474 6.79% 960788 3.21%
14 6476 4.01% 4059 3.10% 5676 3.80% 547 3.66% 473 6.78% 899374 3.01%
15 5159 3.19% 4246 3.24% 4787 3.21% 508 3.40% 406 5.82% 1170330 3.91%
16 7667 4.75% 5559 4.25% 7121 4.77% 703 4.70% 714 10.23% 2078273 6.94%
17 5773 3.57% 5381 4.11% 5437 3.64% 573 3.83% 426 6.11% 1259658 4.21%
18 6516 4.03% 4941 3.77% 6196 4.15% 634 4.24% 445 6.38% 1304583 4.36%
19 5961 3.69% 4923 3.76% 5650 3.79% 548 3.67% 443 6.35% 1073245 3.59%
20 6049 3.74% 4241 3.24% 5687 3.81% 441 2.95% 391 5.60% 1199805 4.01%
21 5807 3.59% 4081 3.12% 5546 3.72% 489 3.27% 395 5.66% 758548 2.53%
22 5301 3.28% 4644 3.55% 4695 3.15% 463 3.10% 464 6.65% 1480708 4.95%
23 6669 4.13% 5965 4.56% 6132 4.11% 531 3.55% 386 5.53% 1608702 5.38%
24 8966 5.55% 6726 5.14% 8667 5.81% 497 3.32% 437 6.26% 1271342 4.25%
25 9409 5.82% 8821 6.74% 9189 6.16% 405 2.71% 326 4.67% 1393786 4.66%
26 12149 7.52% 11102 8.48% 11678 7.83% 419 2.80% 349 5.00% 1546976 5.17%
27 10871 6.73% 10069 7.69% 10182 6.82% 406 2.72% 392 5.62% 1555473 5.20%
28 7170 4.44% 6583 5.03% 6889 4.62% 472 3.16% 471 6.75% 1000932 3.34%
29 647 0.40% 601 0.46% 627 0.42% 63 0.42% 76 1.09% 78125 0.26%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6273 3.88% 189 5502 4.20% 201 5830 3.91% 38223 1108466 3.70%
1 215 6239 3.86% 183 5310 4.06% 198 5752 3.86% 42185 1223354 4.09%
2 217 6309 3.91% 181 5250 4.01% 195 5678 3.81% 39333 1140657 3.81%
3 191 5562 3.44% 175 5095 3.89% 178 5178 3.47% 41405 1200732 4.01%
4 209 6070 3.76% 190 5510 4.21% 194 5654 3.79% 44289 1284381 4.29%
5 231 6718 4.16% 188 5463 4.17% 209 6061 4.06% 42213 1224172 4.09%
6 198 5764 3.57% 182 5299 4.05% 188 5462 3.66% 34876 1011407 3.38%
7 275 8000 4.95% 232 6736 5.15% 224 6510 4.36% 77412 2244961 7.50%
8 210 6092 3.77% 187 5428 4.15% 192 5584 3.74% 45302 1313766 4.39%
9 240 6971 4.32% 182 5299 4.05% 223 6476 4.34% 43968 1275065 4.26%
10 213 6198 3.84% 194 5639 4.31% 199 5779 3.87% 46947 1361457 4.55%
11 290 8435 5.22% 184 5351 4.09% 276 8007 5.37% 42476 1231790 4.12%
12 211 6132 3.80% 187 5444 4.16% 197 5725 3.84% 37672 1092479 3.65%
13 221 6421 3.97% 191 5567 4.25% 208 6048 4.05% 43019 1247554 4.17%
14 222 6450 3.99% 188 5455 4.17% 209 6074 4.07% 44502 1290552 4.31%
15 240 6969 4.31% 191 5554 4.24% 224 6507 4.36% 43639 1265543 4.23%
16 215 6255 3.87% 190 5533 4.23% 201 5833 3.91% 42567 1234442 4.12%
17 219 6374 3.95% 190 5522 4.22% 206 5985 4.01% 36722 1064937 3.56%
18 256 7441 4.61% 184 5349 4.09% 240 6977 4.68% 42660 1237142 4.13%
19 221 6417 3.97% 184 5337 4.08% 192 5573 3.74% 34643 1004645 3.36%
20 338 9826 6.08% 182 5294 4.04% 327 9487 6.36% 36533 1059450 3.54%
21 250 7268 4.50% 185 5387 4.12% 234 6786 4.55% 39438 1143690 3.82%
22 250 7272 4.50% 183 5313 4.06% 235 6820 4.57% 45486 1319096 4.41%
23 209 6081 3.76% 181 5272 4.03% 186 5406 3.62% 46440 1346758 4.50%

Top 30 of 1208 Total URLs
# Hits KBytes URL
1 84810 52.50% 9655135 32.26% /.stats/usage_202604.html
2 10971 6.79% 1327906 4.44% /.stats/usage_202602.html
3 10143 6.28% 1242843 4.15% /.stats/usage_202407.html
4 9715 6.01% 1183574 3.95% /.stats/usage_202503.html
5 2306 1.43% 129348 0.43% /
6 2027 1.25% 249518 0.83% /.stats/usage_202512.html
7 532 0.33% 65209 0.22% /.stats/usage_202603.html
8 379 0.23% 3749 0.01% /.stats/
9 217 0.13% 25284 0.08% /.stats/usage_202502.html
10 200 0.12% 24269 0.08% /.stats/usage_202601.html
11 187 0.12% 22391 0.07% /.stats/usage_202511.html
12 136 0.08% 16615 0.06% /.stats/usage_202406.html
13 81 0.05% 16448 0.05% /edicoes.html
14 71 0.04% 5198 0.02% /colaboradores.html
15 71 0.04% 4756 0.02% /empresa.html
16 66 0.04% 1006 0.00% /dadosadriano.html
17 66 0.04% 939 0.00% /fale.html
18 63 0.04% 850 0.00% /expediente.html
19 58 0.04% 1420 0.00% /editores.html
20 57 0.04% 3553 0.01% /clientes.html
21 55 0.03% 2883 0.01% /xavier.html
22 53 0.03% 118868 0.40% /290.pdf
23 53 0.03% 2999 0.01% /links.html
24 53 0.03% 807 0.00% /sites.html
25 52 0.03% 2629 0.01% /tribuna.html
26 50 0.03% 293886 0.98% /382.pdf
27 49 0.03% 5514 0.02% /.stats/usage_202510.html
28 49 0.03% 378 0.00% /images/
29 48 0.03% 826 0.00% /assinatura.html
30 43 0.03% 541 0.00% /premiosadriano.html

Top 10 of 1208 Total URLs By KBytes
# Hits KBytes URL
1 84810 52.50% 9655135 32.26% /.stats/usage_202604.html
2 10971 6.79% 1327906 4.44% /.stats/usage_202602.html
3 10143 6.28% 1242843 4.15% /.stats/usage_202407.html
4 9715 6.01% 1183574 3.95% /.stats/usage_202503.html
5 32 0.02% 746815 2.50% /361.pdf
6 31 0.02% 698965 2.34% /362.pdf
7 23 0.01% 396883 1.33% /306.pdf
8 31 0.02% 359082 1.20% /363.pdf
9 34 0.02% 358246 1.20% /377.pdf
10 25 0.02% 330455 1.10% /380.pdf

Top 10 of 292 Total Entry Pages
# Hits Visits URL
1 10143 6.28% 3894 27.37% /.stats/usage_202407.html
2 9715 6.01% 3188 22.41% /.stats/usage_202503.html
3 2306 1.43% 2970 20.88% /
4 84810 52.50% 592 4.16% /.stats/usage_202604.html
5 217 0.13% 377 2.65% /.stats/usage_202502.html
6 379 0.23% 362 2.54% /.stats/
7 136 0.08% 129 0.91% /.stats/usage_202406.html
8 10971 6.79% 55 0.39% /.stats/usage_202602.html
9 81 0.05% 53 0.37% /edicoes.html
10 49 0.03% 48 0.34% /.stats/usage_202510.html

Top 10 of 292 Total Exit Pages
# Hits Visits URL
1 10143 6.28% 3666 25.86% /.stats/usage_202407.html
2 9715 6.01% 3312 23.36% /.stats/usage_202503.html
3 2306 1.43% 2862 20.18% /
4 84810 52.50% 726 5.12% /.stats/usage_202604.html
5 217 0.13% 418 2.95% /.stats/usage_202502.html
6 379 0.23% 362 2.55% /.stats/
7 136 0.08% 80 0.56% /.stats/usage_202406.html
8 10971 6.79% 59 0.42% /.stats/usage_202602.html
9 81 0.05% 53 0.37% /edicoes.html
10 66 0.04% 45 0.32% /dadosadriano.html

Top 30 of 6977 Total Sites
# Hits Files KBytes Visits Hostname
1 29878 18.50% 29878 22.82% 3291746 11.00% 28 0.19% v2713701.hosted-by-vdsina.ru
2 20958 12.97% 20958 16.01% 2421800 8.09% 27 0.18% v750116.hosted-by-vdsina.com
3 14421 8.93% 14421 11.02% 1716646 5.74% 18 0.12% v761023.hosted-by-vdsina.com
4 8379 5.19% 8379 6.40% 1024051 3.42% 179 1.20% host-109-107-186-56.hosted-by-vdsina.com
5 6225 3.85% 6225 4.76% 739533 2.47% 6 0.04% 65-21-236-214.serverhub.ru
6 5563 3.44% 5563 4.25% 646415 2.16% 14 0.09% 5x18x108x163.static-business.spb.ertelecom.ru
7 5554 3.44% 5554 4.24% 656651 2.19% 1 0.01% 5x16x93x167.dynamic.spb.ertelecom.ru
8 4788 2.96% 4788 3.66% 573868 1.92% 3 0.02% 5x16x79x224.dynamic.spb.ertelecom.ru
9 3709 2.30% 3656 2.79% 399433 1.33% 2 0.01% 188x187x25x9.dynamic.spb.ertelecom.ru
10 2994 1.85% 2994 2.29% 339252 1.13% 2 0.01% 5x3x182x241.dynamic.spb.ertelecom.ru
11 2675 1.66% 2661 2.03% 325292 1.09% 307 2.05% 12-50-107-218.att-inc.com
12 1865 1.15% 1865 1.42% 229657 0.77% 5 0.03% 5.142.207.3
13 1039 0.64% 709 0.54% 1795837 6.00% 181 1.21% 216-244-66-237.reverse.wowrack.com
14 1020 0.63% 807 0.62% 1019582 3.41% 2 0.01% 74.7.227.141
15 797 0.49% 797 0.61% 97429 0.33% 1 0.01% 2a12:bec4:1de0:16f::2
16 656 0.41% 655 0.50% 80043 0.27% 413 2.76% 101.132.222.120
17 635 0.39% 633 0.48% 77339 0.26% 390 2.61% 23.247.136.254
18 609 0.38% 566 0.43% 1488702 4.97% 56 0.37% Invalid
19 563 0.35% 341 0.26% 39300 0.13% 99 0.66% 217.94.172.144.static.cloudzy.com
20 530 0.33% 530 0.40% 64780 0.22% 376 2.52% 31.133.32.102
21 520 0.32% 520 0.40% 63548 0.21% 302 2.02% plxserver01.cyphersoftware.com
22 511 0.32% 511 0.39% 62301 0.21% 1 0.01% 217.15.57.158
23 510 0.32% 510 0.39% 62332 0.21% 331 2.21% 159.203.174.207
24 440 0.27% 0 0.00% 90 0.00% 7 0.05% 20.200.222.0
25 438 0.27% 0 0.00% 0 0.00% 0 0.00% 2408:8214:811b:38a0:75cc:fd0e:e5fd:261a
26 436 0.27% 0 0.00% 89 0.00% 7 0.05% 23.101.4.52
27 408 0.25% 0 0.00% 84 0.00% 2 0.01% 20.63.32.193
28 389 0.24% 389 0.30% 47538 0.16% 277 1.85% server.ariabirdpoducts.com
29 384 0.24% 301 0.23% 47043 0.16% 1 0.01% 74.7.241.10
30 366 0.23% 0 0.00% 75 0.00% 2 0.01% 20.48.184.58

Top 10 of 6977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29878 18.50% 29878 22.82% 3291746 11.00% 28 0.19% v2713701.hosted-by-vdsina.ru
2 20958 12.97% 20958 16.01% 2421800 8.09% 27 0.18% v750116.hosted-by-vdsina.com
3 1039 0.64% 709 0.54% 1795837 6.00% 181 1.21% 216-244-66-237.reverse.wowrack.com
4 14421 8.93% 14421 11.02% 1716646 5.74% 18 0.12% v761023.hosted-by-vdsina.com
5 609 0.38% 566 0.43% 1488702 4.97% 56 0.37% Invalid
6 8379 5.19% 8379 6.40% 1024051 3.42% 179 1.20% host-109-107-186-56.hosted-by-vdsina.com
7 1020 0.63% 807 0.62% 1019582 3.41% 2 0.01% 74.7.227.141
8 351 0.22% 329 0.25% 953054 3.18% 7 0.05% 187.49.173.85
9 6225 3.85% 6225 4.76% 739533 2.47% 6 0.04% 65-21-236-214.serverhub.ru
10 5554 3.44% 5554 4.24% 656651 2.19% 1 0.01% 5x16x93x167.dynamic.spb.ertelecom.ru

Top 30 of 1228 Total Referrers
# Hits Referrer
1 36784 22.77% - (Direct Request)
2 36103 22.35% https://kgm-sim.ru
3 21786 13.49% https://builder-spb.ru
4 12697 7.86% https://seo-creative.ru/
5 8775 5.43% https://t.1xbet.com/tr
6 6356 3.93% https://ortoportpro.ru/
7 4615 2.86% https://aze.1xbet.com/tr
8 1750 1.08% http://linguagemviva.com.br/
9 1192 0.74% https://negabaritz.ru
10 1167 0.72% https://lucky-day-mx.com/
11 981 0.61% http://linguagemviva.com.br
12 925 0.57% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
13 721 0.45% https://www.google.com/search
14 600 0.37% https://generik78.ru/
15 493 0.31% https://kapuzbasiselalesi.net
16 475 0.29% https://hititbetgirisli.com
17 474 0.29% https://1xbet-giris1.ru
18 462 0.29% https://familyboom.ru
19 459 0.28% https://tog.gen.tr
20 451 0.28% https://1xbet-app2.ru
21 451 0.28% https://nupel.net
22 444 0.27% https://acarsanscania.com
23 442 0.27% https://1baska.com
24 440 0.27% https://athenaofficial.com
25 440 0.27% https://otelelbistan.com
26 436 0.27% https://flabet.br.com/
27 434 0.27% https://1xbet-giris2.ru
28 434 0.27% https://hukukblogu.com
29 433 0.27% https://4kfilmizlesene.org
30 428 0.26% https://madcasino.eu.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 1094 Total User Agents
# Hits User Agent
1 24061 14.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 23581 14.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 23510 14.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 23329 14.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 23198 14.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2298 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1751 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 1127 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1039 0.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 986 0.61% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 819 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 770 0.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 762 0.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 715 0.44% Timpibot/1.0 (+http://timpi.io/crawler)
15 662 0.41% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for April 2026

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 59964 37.12% 55761 42.60% 12930794 43.21% Commercial (com)
2 59151 36.62% 59080 45.13% 6698107 22.38% Russian Federation
3 38747 23.99% 14133 10.80% 9439325 31.54% Unresolved/Unknown
4 1766 1.09% 938 0.72% 196221 0.66% Network (net)
5 311 0.19% 129 0.10% 54444 0.18% Viet Nam
6 269 0.17% 47 0.04% 24861 0.08% Non-Profit (org)
7 241 0.15% 238 0.18% 6648 0.02% Sweden
8 222 0.14% 207 0.16% 25288 0.08% Address Routing (arpa)
9 202 0.13% 158 0.12% 294508 0.98% Brazil
10 128 0.08% 43 0.03% 14809 0.05% Germany
11 121 0.07% 99 0.08% 38722 0.13% European Union
12 92 0.06% 92 0.07% 10881 0.04% United States
13 71 0.04% 64 0.05% 20352 0.07% Colombia
14 24 0.01% 0 0.00% 5 0.00% Netherlands
15 23 0.01% 5 0.00% 293 0.00% St. Helena
16 22 0.01% 21 0.02% 2317 0.01% Indonesia
17 19 0.01% 6 0.00% 789 0.00% India
18 15 0.01% 8 0.01% 1303 0.00% Poland
19 9 0.01% 4 0.00% 59 0.00% Italy
20 9 0.01% 7 0.01% 5593 0.02% Portugal
21 9 0.01% 5 0.00% 15346 0.05% Turkey
22 8 0.00% 3 0.00% 198 0.00% China
23 8 0.00% 2 0.00% 262 0.00% Hong Kong
24 6 0.00% 4 0.00% 6428 0.02% United Arab Emirates
25 6 0.00% 2 0.00% 3739 0.01% Hungary
26 6 0.00% 3 0.00% 3488 0.01% Ukraine
27 5 0.00% 3 0.00% 174 0.00% Canada
28 5 0.00% 3 0.00% 374 0.00% Cambodia
29 5 0.00% 2 0.00% 4181 0.01% Mexico
30 5 0.00% 3 0.00% 223 0.00% Norway


Generated by Webalizer Version 2.23