www linguagemviva.com.br

Summary Period: March 2026
Generated 01-Apr-2026 02:52 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 119047
Total Files 88163
Total Pages 102576
Total Visits 17276
Total KBytes 21061855
Total Unique Sites 6753
Total Unique URLs 1071
Total Unique Referrers 989
Total Unique User Agents 1039
. Avg Max
Hits per Hour 160 4167
Hits per Day 3840 10052
Files per Day 2843 5312
Pages per Day 3308 5560
Sites per Day 217 604
Visits per Day 557 1334
KBytes per Day 679415 1193527
Hits by Response Code
Code 200 - OK 74.06% 88163
Code 206 - Partial Content 0.60% 717
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.21% 249
Code 403 - Forbidden 5.85% 6960
Code 404 - Not Found 19.28% 22950

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 5168 4.34% 3557 4.03% 4889 4.77% 393 2.27% 249 3.69% 644023 3.06%
2 2974 2.50% 2282 2.59% 2412 2.35% 434 2.51% 380 5.63% 1048526 4.98%
3 3615 3.04% 3074 3.49% 3336 3.25% 922 5.34% 441 6.53% 580669 2.76%
4 3799 3.19% 3520 3.99% 3532 3.44% 1054 6.10% 379 5.61% 593172 2.82%
5 3335 2.80% 2999 3.40% 3093 3.02% 1061 6.14% 393 5.82% 511951 2.43%
6 4264 3.58% 3838 4.35% 3770 3.68% 1334 7.72% 554 8.20% 1193527 5.67%
7 4162 3.50% 2809 3.19% 2971 2.90% 736 4.26% 373 5.52% 435258 2.07%
8 3381 2.84% 3100 3.52% 3079 3.00% 371 2.15% 385 5.70% 1126133 5.35%
9 4604 3.87% 2680 3.04% 4332 4.22% 424 2.45% 348 5.15% 536024 2.54%
10 5705 4.79% 5312 6.03% 5438 5.30% 443 2.56% 341 5.05% 691428 3.28%
11 3821 3.21% 3455 3.92% 3551 3.46% 427 2.47% 343 5.08% 535453 2.54%
12 2447 2.06% 2031 2.30% 2099 2.05% 338 1.96% 333 4.93% 347654 1.65%
13 953 0.80% 422 0.48% 672 0.66% 221 1.28% 300 4.44% 470162 2.23%
14 1733 1.46% 1200 1.36% 1513 1.48% 303 1.75% 294 4.35% 296792 1.41%
15 1581 1.33% 1114 1.26% 1234 1.20% 313 1.81% 352 5.21% 442720 2.10%
16 2363 1.98% 1878 2.13% 2018 1.97% 437 2.53% 433 6.41% 562051 2.67%
17 2773 2.33% 2409 2.73% 2442 2.38% 493 2.85% 329 4.87% 398996 1.89%
18 2605 2.19% 2189 2.48% 2318 2.26% 565 3.27% 419 6.20% 432329 2.05%
19 3896 3.27% 2247 2.55% 3531 3.44% 605 3.50% 496 7.34% 619114 2.94%
20 3232 2.71% 1413 1.60% 2931 2.86% 608 3.52% 431 6.38% 609811 2.90%
21 1969 1.65% 1426 1.62% 1500 1.46% 538 3.11% 424 6.28% 1138087 5.40%
22 2446 2.05% 2027 2.30% 2086 2.03% 537 3.11% 417 6.18% 729030 3.46%
23 3889 3.27% 3140 3.56% 3007 2.93% 497 2.88% 402 5.95% 681770 3.24%
24 10052 8.44% 2084 2.36% 5560 5.42% 528 3.06% 381 5.64% 522694 2.48%
25 4433 3.72% 2373 2.69% 3954 3.85% 580 3.36% 450 6.66% 691170 3.28%
26 2848 2.39% 2074 2.35% 2351 2.29% 587 3.40% 416 6.16% 601579 2.86%
27 5390 4.53% 4574 5.19% 5055 4.93% 536 3.10% 365 5.41% 793031 3.77%
28 4942 4.15% 4492 5.10% 4564 4.45% 456 2.64% 325 4.81% 821445 3.90%
29 5308 4.46% 4842 5.49% 4924 4.80% 447 2.59% 376 5.57% 995672 4.73%
30 6093 5.12% 5013 5.69% 5455 5.32% 643 3.72% 604 8.94% 1066032 5.06%
31 5266 4.42% 4589 5.21% 4959 4.83% 567 3.28% 374 5.54% 945553 4.49%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5115 4.30% 112 3478 3.94% 146 4550 4.44% 35887 1112505 5.28%
1 134 4159 3.49% 107 3332 3.78% 121 3762 3.67% 28622 887291 4.21%
2 134 4171 3.50% 108 3374 3.83% 120 3746 3.65% 25911 803244 3.81%
3 136 4246 3.57% 106 3314 3.76% 126 3919 3.82% 25305 784453 3.72%
4 130 4039 3.39% 118 3668 4.16% 117 3644 3.55% 17954 556561 2.64%
5 134 4167 3.50% 120 3727 4.23% 120 3724 3.63% 25317 784825 3.73%
6 153 4763 4.00% 126 3932 4.46% 136 4227 4.12% 19964 618873 2.94%
7 135 4193 3.52% 120 3741 4.24% 122 3786 3.69% 28055 869697 4.13%
8 129 4018 3.38% 118 3667 4.16% 118 3674 3.58% 23832 738790 3.51%
9 235 7298 6.13% 115 3578 4.06% 166 5171 5.04% 24121 747762 3.55%
10 293 9102 7.65% 123 3841 4.36% 202 6287 6.13% 27376 848656 4.03%
11 184 5712 4.80% 131 4076 4.62% 168 5225 5.09% 45183 1400662 6.65%
12 185 5753 4.83% 124 3846 4.36% 171 5327 5.19% 30883 957370 4.55%
13 150 4656 3.91% 122 3803 4.31% 133 4140 4.04% 35280 1093676 5.19%
14 157 4895 4.11% 133 4132 4.69% 139 4312 4.20% 36124 1119857 5.32%
15 145 4500 3.78% 119 3700 4.20% 128 3977 3.88% 29466 913440 4.34%
16 202 6265 5.26% 121 3773 4.28% 178 5547 5.41% 24068 746118 3.54%
17 132 4102 3.45% 113 3523 4.00% 116 3607 3.52% 32140 996326 4.73%
18 174 5417 4.55% 116 3619 4.10% 121 3755 3.66% 32634 1011666 4.80%
19 140 4342 3.65% 111 3465 3.93% 122 3786 3.69% 25762 798615 3.79%
20 143 4437 3.73% 120 3746 4.25% 127 3937 3.84% 29756 922443 4.38%
21 127 3949 3.32% 113 3504 3.97% 114 3551 3.46% 28416 880903 4.18%
22 139 4331 3.64% 117 3648 4.14% 127 3946 3.85% 24036 745101 3.54%
23 174 5417 4.55% 118 3676 4.17% 160 4976 4.85% 23323 723021 3.43%

Top 30 of 1071 Total URLs
# Hits KBytes URL
1 30495 25.62% 3489871 16.57% /.stats/usage_202603.html
2 27059 22.73% 3275477 15.55% /.stats/usage_202602.html
3 8468 7.11% 1037786 4.93% /.stats/usage_202407.html
4 7840 6.59% 955317 4.54% /.stats/usage_202503.html
5 3183 2.67% 179525 0.85% /
6 446 0.37% 54832 0.26% /.stats/usage_202512.html
7 421 0.35% 4162 0.02% /.stats/
8 409 0.34% 50215 0.24% /.stats/usage_202406.html
9 407 0.34% 4125 0.02% /encrue.asp
10 148 0.12% 17579 0.08% /.stats/usage_202502.html
11 105 0.09% 826 0.00% /images/
12 88 0.07% 17906 0.09% /edicoes.html
13 87 0.07% 2262 0.01% /editores.html
14 84 0.07% 4765 0.02% /xavier.html
15 82 0.07% 1455 0.01% /assinatura.html
16 82 0.07% 1207 0.01% /fale.html
17 81 0.07% 1341 0.01% /dadosadriano.html
18 81 0.07% 4798 0.02% /links.html
19 78 0.07% 1059 0.01% /expediente.html
20 77 0.06% 360799 1.71% /434.pdf
21 77 0.06% 4139 0.02% /tribuna.html
22 76 0.06% 5111 0.02% /empresa.html
23 72 0.06% 4276 0.02% /clientes.html
24 72 0.06% 5428 0.03% /colaboradores.html
25 59 0.05% 922 0.00% /sites.html
26 57 0.05% 771 0.00% /premiosadriano.html
27 54 0.05% 831 0.00% /dantas.html
28 52 0.04% 10769 0.05% /lv226.pdf
29 51 0.04% 2446 0.01% /auta.html
30 46 0.04% 1159 0.01% /criticaadriano.html

Top 10 of 1071 Total URLs By KBytes
# Hits KBytes URL
1 30495 25.62% 3489871 16.57% /.stats/usage_202603.html
2 27059 22.73% 3275477 15.55% /.stats/usage_202602.html
3 8468 7.11% 1037786 4.93% /.stats/usage_202407.html
4 7840 6.59% 955317 4.54% /.stats/usage_202503.html
5 20 0.02% 457942 2.17% /362.pdf
6 28 0.02% 401259 1.91% /369lv.pdf
7 16 0.01% 401239 1.91% /361.pdf
8 77 0.06% 360799 1.71% /434.pdf
9 41 0.03% 358587 1.70% /306.pdf
10 44 0.04% 247062 1.17% /380.pdf

Top 10 of 292 Total Entry Pages
# Hits Visits URL
1 8468 7.11% 3618 21.67% /.stats/usage_202407.html
2 3183 2.67% 3260 19.52% /
3 27059 22.73% 3035 18.18% /.stats/usage_202602.html
4 7840 6.59% 2419 14.49% /.stats/usage_202503.html
5 30495 25.62% 887 5.31% /.stats/usage_202603.html
6 421 0.35% 395 2.37% /.stats/
7 409 0.34% 319 1.91% /.stats/usage_202406.html
8 148 0.12% 244 1.46% /.stats/usage_202502.html
9 407 0.34% 119 0.71% /encrue.asp
10 77 0.06% 51 0.31% /tribuna.html

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 3183 2.67% 3159 18.95% /
2 8468 7.11% 3093 18.55% /.stats/usage_202407.html
3 27059 22.73% 3041 18.24% /.stats/usage_202602.html
4 7840 6.59% 2630 15.77% /.stats/usage_202503.html
5 30495 25.62% 1089 6.53% /.stats/usage_202603.html
6 409 0.34% 446 2.67% /.stats/usage_202406.html
7 421 0.35% 398 2.39% /.stats/
8 148 0.12% 259 1.55% /.stats/usage_202502.html
9 407 0.34% 125 0.75% /encrue.asp
10 81 0.07% 52 0.31% /dadosadriano.html

Top 30 of 6753 Total Sites
# Hits Files KBytes Visits Hostname
1 14069 11.82% 14069 15.96% 1695203 8.05% 7 0.04% v715949.hosted-by-vdsina.com
2 13142 11.04% 13142 14.91% 1590833 7.55% 9 0.05% v2713701.hosted-by-vdsina.ru
3 6905 5.80% 6905 7.83% 843852 4.01% 205 1.19% host-109-107-186-56.hosted-by-vdsina.com
4 6438 5.41% 8 0.01% 1829 0.01% 1 0.01% 185.177.72.11
5 5161 4.34% 5161 5.85% 601269 2.85% 2 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
6 4968 4.17% 4968 5.64% 590089 2.80% 8 0.05% 188x187x49x175.dynamic.spb.ertelecom.ru
7 4007 3.37% 4007 4.54% 485046 2.30% 12 0.07% host-91-84-99-54.hosted-by-vdsina.com
8 3519 2.96% 3519 3.99% 368802 1.75% 5 0.03% 217.60.60.105
9 2763 2.32% 2660 3.02% 321821 1.53% 1 0.01% 188x187x25x9.dynamic.spb.ertelecom.ru
10 2726 2.29% 2726 3.09% 292837 1.39% 3 0.02% v687745.hosted-by-vdsina.com
11 1584 1.33% 20 0.02% 1478 0.01% 2 0.01% 47f0a9ec1409159cfc98d0a67a757926.hostedonsporestack.com
12 1546 1.30% 1546 1.75% 165385 0.79% 14 0.08% 5x16x74x216.dynamic.spb.ertelecom.ru
13 1490 1.25% 1490 1.69% 182107 0.86% 348 2.01% 12-50-107-218.att-inc.com
14 1464 1.23% 1377 1.56% 129220 0.61% 9 0.05% 188x187x26x200.dynamic.spb.ertelecom.ru
15 1079 0.91% 947 1.07% 1174960 5.58% 139 0.80% Invalid
16 994 0.83% 0 0.00% 203 0.00% 1 0.01% ec2-65-0-86-170.ap-south-1.compute.amazonaws.com
17 910 0.76% 910 1.03% 111220 0.53% 439 2.54% plxserver01.cyphersoftware.com
18 874 0.73% 872 0.99% 106603 0.51% 400 2.32% 23.247.136.254
19 810 0.68% 810 0.92% 73343 0.35% 1 0.01% 45.76.32.67.vultrusercontent.com
20 780 0.66% 496 0.56% 12417 0.06% 7 0.04% c9.seokicks.de
21 695 0.58% 500 0.57% 86527 0.41% 167 0.97% 216-244-66-237.reverse.wowrack.com
22 582 0.49% 581 0.66% 70998 0.34% 353 2.04% 101.132.222.120
23 565 0.47% 290 0.33% 34516 0.16% 104 0.60% 217.94.172.144.static.cloudzy.com
24 524 0.44% 524 0.59% 64043 0.30% 275 1.59% 31.133.32.102
25 503 0.42% 399 0.45% 17823 0.08% 2 0.01% static.108.67.76.144.clients.your-server.de
26 422 0.35% 422 0.48% 51595 0.24% 283 1.64% 202.55.67.194
27 407 0.34% 407 0.46% 49747 0.24% 280 1.62% 0.0.4.7.1.0.4.2.ip6.arpa
28 389 0.33% 339 0.38% 13283 0.06% 9 0.05% pot30.webmeup.com
29 382 0.32% 382 0.43% 21570 0.10% 369 2.14% ec2-44-200-156-83.compute-1.amazonaws.com
30 380 0.32% 340 0.39% 13070 0.06% 18 0.10% discovery-crawler25.blex.seranking.com

Top 10 of 6753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14069 11.82% 14069 15.96% 1695203 8.05% 7 0.04% v715949.hosted-by-vdsina.com
2 13142 11.04% 13142 14.91% 1590833 7.55% 9 0.05% v2713701.hosted-by-vdsina.ru
3 1079 0.91% 947 1.07% 1174960 5.58% 139 0.80% Invalid
4 6905 5.80% 6905 7.83% 843852 4.01% 205 1.19% host-109-107-186-56.hosted-by-vdsina.com
5 5161 4.34% 5161 5.85% 601269 2.85% 2 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
6 4968 4.17% 4968 5.64% 590089 2.80% 8 0.05% 188x187x49x175.dynamic.spb.ertelecom.ru
7 4007 3.37% 4007 4.54% 485046 2.30% 12 0.07% host-91-84-99-54.hosted-by-vdsina.com
8 283 0.24% 283 0.32% 381030 1.81% 0 0.00% 36.103.167.64
9 3519 2.96% 3519 3.99% 368802 1.75% 5 0.03% 217.60.60.105
10 2763 2.32% 2660 3.02% 321821 1.53% 1 0.01% 188x187x25x9.dynamic.spb.ertelecom.ru

Top 30 of 989 Total Referrers
# Hits Referrer
1 36910 31.00% - (Direct Request)
2 14069 11.82% https://russiatravelers.ru/
3 13142 11.04% https://dactor-otr-havalpro.ru/
4 12107 10.17% https://seo-creative.ru/
5 8066 6.78% https://vetosh-optom.ru
6 5809 4.88% https://builder-spb.ru
7 3658 3.07% https://24hrlocksmith.us.com/
8 3548 2.98% https://ortoportpro.ru/
9 2743 2.30% https://familyicon.ru
10 1839 1.54% http://linguagemviva.com.br/
11 1087 0.91% https://auto-5-box.ru
12 1012 0.85% http://linguagemviva.com.br
13 909 0.76% https://kamennyj-stol-hutor.clients.site
14 810 0.68% https://www.safaritheglobe.com
15 786 0.66% https://linguagemviva.com.br/wp-login.php
16 780 0.66% https://www.linguagemviva.com.br/wp-login.php
17 629 0.53% https://www.google.com/search
18 394 0.33% https://2-slon.cc
19 363 0.30% https://10krab10.cc
20 360 0.30% https://slo-on2.cc
21 356 0.30% https://4-slon.cc
22 352 0.30% https://3-slon.cc
23 350 0.29% https://krabb9-market.cc
24 348 0.29% https://krabb15cc.cc
25 343 0.29% https://krabkrabmarket.cc
26 331 0.28% https://krb9cc.cc
27 322 0.27% https://1-slon.cc
28 251 0.21% http://www.linguagemviva.com.br/
29 215 0.18% https://www.google.com/
30 126 0.11% https://xn--krken23-bn4c.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 1039 Total User Agents
# Hits User Agent
1 14997 12.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 14798 12.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 14703 12.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 14655 12.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 14487 12.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 6408 5.38% curl/8.7.1
7 1772 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 1024 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 994 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 968 0.81% Mozilla/4.0
11 876 0.74% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
12 839 0.70% Opera/9.80
13 804 0.68% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 800 0.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 797 0.67% Mozilla/5.0

Usage by Country for March 2026

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 45309 38.06% 39176 44.44% 7349145 34.89% Commercial (com)
2 40065 33.65% 17680 20.05% 9521021 45.21% Unresolved/Unknown
3 29474 24.76% 29276 33.21% 3450203 16.38% Russian Federation
4 1533 1.29% 1046 1.19% 51469 0.24% Germany
5 862 0.72% 524 0.59% 115400 0.55% Network (net)
6 420 0.35% 414 0.47% 50604 0.24% Address Routing (arpa)
7 258 0.22% 57 0.06% 3889 0.02% Non-Profit (org)
8 254 0.21% 148 0.17% 64831 0.31% Viet Nam
9 243 0.20% 188 0.21% 352867 1.68% Brazil
10 139 0.12% 99 0.11% 19278 0.09% European Union
11 98 0.08% 68 0.08% 3299 0.02% Singapore
12 84 0.07% 26 0.03% 1108 0.01% Educational (edu)
13 44 0.04% 42 0.05% 5398 0.03% Colombia
14 29 0.02% 18 0.02% 2321 0.01% Ukraine
15 22 0.02% 10 0.01% 961 0.00% Indonesia
16 22 0.02% 1 0.00% 128 0.00% Netherlands
17 18 0.02% 12 0.01% 15304 0.07% Portugal
18 17 0.01% 13 0.01% 755 0.00% Norway
19 14 0.01% 6 0.01% 4887 0.02% India
20 13 0.01% 2 0.00% 201 0.00% China
21 9 0.01% 3 0.00% 309 0.00% Poland
22 8 0.01% 5 0.01% 190 0.00% Spain
23 7 0.01% 3 0.00% 4867 0.02% Mexico
24 7 0.01% 7 0.01% 405 0.00% United States
25 6 0.01% 3 0.00% 1007 0.00% Argentina
26 6 0.01% 3 0.00% 248 0.00% Japan
27 6 0.01% 6 0.01% 347 0.00% Uzbekistan
28 5 0.00% 1 0.00% 63 0.00% Chile
29 5 0.00% 2 0.00% 236 0.00% Hong Kong
30 5 0.00% 3 0.00% 357 0.00% Italy


Generated by Webalizer Version 2.23