www linguagemviva.com.br

Summary Period: May 2025
Generated 01-Jun-2025 01:39 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 35443
Total Files 16385
Total Pages 24552
Total Visits 7248
Total KBytes 9399365
Total Unique Sites 4009
Total Unique URLs 765
Total Unique Referrers 632
Total Unique User Agents 1593
. Avg Max
Hits per Hour 47 1982
Hits per Day 1143 5060
Files per Day 528 3577
Pages per Day 792 4326
Sites per Day 129 355
Visits per Day 233 376
KBytes per Day 303205 1388431
Hits by Response Code
Code 200 - OK 46.23% 16385
Code 206 - Partial Content 5.20% 1843
Code 301 - Moved Permanently 0.04% 15
Code 304 - Not Modified 3.97% 1408
Code 400 - Bad Request 0.10% 36
Code 403 - Forbidden 6.54% 2319
Code 404 - Not Found 37.74% 13377
Code 405 - Method Not Allowed 0.14% 50
Code 413 - Request Entity Too Large 0.03% 10

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 877 2.47% 519 3.17% 502 2.04% 315 4.35% 337 8.41% 139068 1.48%
2 1292 3.65% 313 1.91% 590 2.40% 219 3.02% 258 6.44% 266240 2.83%
3 356 1.00% 193 1.18% 192 0.78% 117 1.61% 152 3.79% 97598 1.04%
4 706 1.99% 375 2.29% 336 1.37% 162 2.24% 221 5.51% 368934 3.93%
5 2889 8.15% 277 1.69% 2524 10.28% 254 3.50% 233 5.81% 202953 2.16%
6 751 2.12% 293 1.79% 413 1.68% 262 3.61% 241 6.01% 170495 1.81%
7 1412 3.98% 383 2.34% 1165 4.75% 303 4.18% 246 6.14% 164695 1.75%
8 615 1.74% 366 2.23% 348 1.42% 248 3.42% 250 6.24% 80584 0.86%
9 947 2.67% 428 2.61% 464 1.89% 331 4.57% 327 8.16% 306746 3.26%
10 809 2.28% 382 2.33% 521 2.12% 376 5.19% 324 8.08% 167326 1.78%
11 752 2.12% 407 2.48% 439 1.79% 267 3.68% 271 6.76% 386670 4.11%
12 886 2.50% 417 2.55% 542 2.21% 253 3.49% 237 5.91% 137423 1.46%
13 1371 3.87% 895 5.46% 1121 4.57% 335 4.62% 245 6.11% 161682 1.72%
14 685 1.93% 327 2.00% 378 1.54% 278 3.84% 251 6.26% 155357 1.65%
15 1267 3.57% 257 1.57% 982 4.00% 170 2.35% 202 5.04% 133352 1.42%
16 456 1.29% 289 1.76% 294 1.20% 196 2.70% 226 5.64% 355292 3.78%
17 522 1.47% 300 1.83% 323 1.32% 237 3.27% 268 6.68% 322936 3.44%
18 674 1.90% 426 2.60% 370 1.51% 206 2.84% 252 6.29% 433168 4.61%
19 518 1.46% 338 2.06% 358 1.46% 155 2.14% 168 4.19% 189818 2.02%
20 644 1.82% 435 2.65% 407 1.66% 177 2.44% 205 5.11% 192765 2.05%
21 1506 4.25% 857 5.23% 784 3.19% 199 2.75% 277 6.91% 1388431 14.77%
22 508 1.43% 274 1.67% 269 1.10% 205 2.83% 217 5.41% 116795 1.24%
23 649 1.83% 400 2.44% 385 1.57% 213 2.94% 215 5.36% 249425 2.65%
24 828 2.34% 461 2.81% 499 2.03% 254 3.50% 226 5.64% 240626 2.56%
25 543 1.53% 283 1.73% 274 1.12% 200 2.76% 203 5.06% 326604 3.47%
26 3784 10.68% 578 3.53% 2935 11.95% 171 2.36% 198 4.94% 345548 3.68%
27 1254 3.54% 515 3.14% 869 3.54% 240 3.31% 252 6.29% 362723 3.86%
28 703 1.98% 295 1.80% 347 1.41% 190 2.62% 199 4.96% 274028 2.92%
29 524 1.48% 278 1.70% 285 1.16% 166 2.29% 194 4.84% 190060 2.02%
30 1655 4.67% 1247 7.61% 1310 5.34% 271 3.74% 255 6.36% 249008 2.65%
31 5060 14.28% 3577 21.83% 4326 17.62% 290 4.00% 355 8.86% 1223014 13.01%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2183 6.16% 35 1101 6.72% 47 1481 6.03% 15617 484131 5.15%
1 35 1096 3.09% 15 481 2.94% 22 701 2.86% 12050 373543 3.97%
2 22 683 1.93% 12 375 2.29% 13 423 1.72% 8115 251551 2.68%
3 49 1533 4.33% 22 712 4.35% 35 1104 4.50% 6910 214211 2.28%
4 35 1098 3.10% 12 377 2.30% 25 797 3.25% 10263 318163 3.38%
5 86 2668 7.53% 13 407 2.48% 75 2334 9.51% 11548 357975 3.81%
6 37 1163 3.28% 25 794 4.85% 26 822 3.35% 9241 286485 3.05%
7 24 765 2.16% 12 393 2.40% 14 437 1.78% 8032 248996 2.65%
8 51 1585 4.47% 26 816 4.98% 38 1181 4.81% 11239 348394 3.71%
9 27 848 2.39% 14 455 2.78% 15 475 1.93% 9960 308753 3.28%
10 58 1799 5.08% 30 942 5.75% 41 1296 5.28% 13540 419743 4.47%
11 52 1634 4.61% 30 936 5.71% 37 1152 4.69% 11383 352861 3.75%
12 41 1301 3.67% 16 497 3.03% 25 804 3.27% 10247 317651 3.38%
13 46 1441 4.07% 20 645 3.94% 27 863 3.51% 17490 542186 5.77%
14 46 1438 4.06% 27 849 5.18% 33 1043 4.25% 14050 435536 4.63%
15 47 1479 4.17% 17 549 3.35% 29 900 3.67% 11104 344209 3.66%
16 52 1638 4.62% 25 797 4.86% 34 1071 4.36% 12957 401674 4.27%
17 35 1095 3.09% 17 538 3.28% 20 639 2.60% 12509 387781 4.13%
18 64 2002 5.65% 39 1237 7.55% 47 1479 6.02% 11395 353240 3.76%
19 48 1506 4.25% 21 661 4.03% 27 840 3.42% 43179 1338536 14.24%
20 45 1414 3.99% 20 633 3.86% 32 1003 4.09% 7819 242399 2.58%
21 70 2188 6.17% 39 1214 7.41% 50 1551 6.32% 11681 362119 3.85%
22 44 1389 3.92% 14 455 2.78% 33 1043 4.25% 13040 404251 4.30%
23 48 1497 4.22% 16 521 3.18% 35 1113 4.53% 9838 304975 3.24%

Top 30 of 765 Total URLs
# Hits KBytes URL
1 3536 9.98% 199550 2.12% /
2 1666 4.70% 637 0.01% /.
3 573 1.62% 59587 0.63% /.stats/usage_202505.html
4 520 1.47% 5262 0.06% /encrue.asp
5 444 1.25% 4357 0.05% /.stats/
6 388 1.09% 45855 0.49% /.stats/usage_202404.html
7 213 0.60% 25127 0.27% /.stats/usage_202407.html
8 201 0.57% 1510 0.02% /images/
9 161 0.45% 18831 0.20% /.stats/usage_202406.html
10 140 0.40% 7215 0.08% /tribuna.html
11 119 0.34% 19813 0.21% /edicoes.html
12 115 0.32% 2729 0.03% /mangamadura.html
13 108 0.30% 1352 0.01% /expediente.html
14 101 0.28% 2242 0.02% /duvidas.html
15 91 0.26% 3893 0.04% /auta.html
16 91 0.26% 2025 0.02% /editores.html
17 88 0.25% 5608 0.06% /empresa.html
18 85 0.24% 4934 0.05% /clientes.html
19 83 0.23% 4378 0.05% /links.html
20 80 0.23% 5198 0.06% /colaboradores.html
21 80 0.23% 1178 0.01% /dantas.html
22 79 0.22% 4118 0.04% /xavier.html
23 77 0.22% 1103 0.01% /sites.html
24 76 0.21% 1150 0.01% /assinatura.html
25 75 0.21% 969 0.01% /fale.html
26 73 0.21% 8174 0.09% /.stats/usage_202504.html
27 71 0.20% 1622 0.02% /criticaadriano.html
28 71 0.20% 1022 0.01% /dadosadriano.html
29 69 0.19% 3868 0.04% /artigosadriano.html
30 67 0.19% 273014 2.90% /427.pdf

Top 10 of 765 Total URLs By KBytes
# Hits KBytes URL
1 12 0.03% 289227 3.08% /362.pdf
2 13 0.04% 275852 2.93% /361.pdf
3 67 0.19% 273014 2.90% /427.pdf
4 30 0.08% 257932 2.74% /377.pdf
5 41 0.12% 199984 2.13% /405.pdf
6 3536 9.98% 199550 2.12% /
7 14 0.04% 192765 2.05% /380.pdf
8 15 0.04% 187976 2.00% /367.pdf
9 22 0.06% 185064 1.97% /323.PDF
10 13 0.04% 180494 1.92% /302.pdf

Top 10 of 282 Total Entry Pages
# Hits Visits URL
1 3536 9.98% 2604 37.80% /
2 573 1.62% 646 9.38% /.stats/usage_202505.html
3 444 1.25% 398 5.78% /.stats/
4 213 0.60% 278 4.04% /.stats/usage_202407.html
5 161 0.45% 156 2.26% /.stats/usage_202406.html
6 520 1.47% 142 2.06% /encrue.asp
7 115 0.32% 86 1.25% /mangamadura.html
8 140 0.40% 81 1.18% /tribuna.html
9 101 0.28% 68 0.99% /duvidas.html
10 119 0.34% 56 0.81% /edicoes.html

Top 10 of 282 Total Exit Pages
# Hits Visits URL
1 3536 9.98% 2427 35.23% /
2 573 1.62% 785 11.39% /.stats/usage_202505.html
3 444 1.25% 397 5.76% /.stats/
4 213 0.60% 238 3.45% /.stats/usage_202407.html
5 520 1.47% 160 2.32% /encrue.asp
6 161 0.45% 142 2.06% /.stats/usage_202406.html
7 115 0.32% 86 1.25% /mangamadura.html
8 140 0.40% 79 1.15% /tribuna.html
9 101 0.28% 70 1.02% /duvidas.html
10 119 0.34% 64 0.93% /edicoes.html

Top 30 of 4009 Total Sites
# Hits Files KBytes Visits Hostname
1 3909 11.03% 442 2.70% 26553 0.28% 1 0.01% 167.172.249.39
2 1915 5.40% 1650 10.07% 59447 0.63% 18 0.25% 94.19.30.34.bc.googleusercontent.com
3 1349 3.81% 1 0.01% 347 0.00% 1 0.01% 45.150.174.97
4 1251 3.53% 948 5.79% 78541 0.84% 358 4.94% Invalid
5 949 2.68% 949 5.79% 0 0.00% 0 0.00% 91.225.160.193
6 766 2.16% 660 4.03% 23779 0.25% 5 0.07% 75.199.226.35.bc.googleusercontent.com
7 746 2.10% 4 0.02% 177 0.00% 2 0.03% 23.27.110.38
8 706 1.99% 706 4.31% 0 0.00% 0 0.00% 91.225.160.212
9 691 1.95% 594 3.63% 8722 0.09% 1 0.01% ec2-107-21-149-223.compute-1.amazonaws.com
10 624 1.76% 429 2.62% 201213 2.14% 188 2.59% 216-244-66-237.reverse.wowrack.com
11 597 1.68% 2 0.01% 140 0.00% 1 0.01% 146.70.178.124
12 387 1.09% 0 0.00% 85 0.00% 1 0.01% 74.176.44.226
13 383 1.08% 330 2.01% 11890 0.13% 2 0.03% 148.219.56.34.bc.googleusercontent.com
14 383 1.08% 330 2.01% 11890 0.13% 2 0.03% 166.35.72.34.bc.googleusercontent.com
15 383 1.08% 330 2.01% 11890 0.13% 6 0.08% 207.117.71.34.bc.googleusercontent.com
16 383 1.08% 330 2.01% 11890 0.13% 9 0.12% 51.126.223.35.bc.googleusercontent.com
17 380 1.07% 380 2.32% 21537 0.23% 369 5.09% ec2-44-200-156-83.compute-1.amazonaws.com
18 373 1.05% 2 0.01% 89 0.00% 1 0.01% 146.70.92.22
19 373 1.05% 2 0.01% 89 0.00% 1 0.01% 92.62.120.102
20 369 1.04% 369 2.25% 3637 0.04% 369 5.09% ec2-44-198-181-119.compute-1.amazonaws.com
21 356 1.00% 0 0.00% 78 0.00% 1 0.01% 52.140.246.181
22 268 0.76% 0 0.00% 2 0.00% 3 0.04% crawler.turnitin.com
23 212 0.60% 201 1.23% 8366 0.09% 7 0.10% discovery-crawler1.blex.seopowersuite.com
24 210 0.59% 210 1.28% 25341 0.27% 2 0.03% 89.238.176.68
25 185 0.52% 184 1.12% 25390 0.27% 1 0.01% 45.131.217.202
26 164 0.46% 0 0.00% 33 0.00% 2 0.03% ec2-3-17-177-126.us-east-2.compute.amazonaws.com
27 160 0.45% 12 0.07% 735 0.01% 49 0.68% 1458288.cloudwaysapps.com
28 139 0.39% 5 0.03% 171 0.00% 4 0.06% c185.babbar.eu
29 126 0.36% 2 0.01% 48 0.00% 6 0.08% c251.babbar.eu
30 125 0.35% 5 0.03% 91 0.00% 6 0.08% c189.babbar.eu

Top 10 of 4009 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 624 1.76% 429 2.62% 201213 2.14% 188 2.59% 216-244-66-237.reverse.wowrack.com
2 62 0.17% 40 0.24% 177220 1.89% 12 0.17% crawl-66-249-66-41.googlebot.com
3 66 0.19% 63 0.38% 168637 1.79% 38 0.52% petalbot-114-119-153-84.petalsearch.com
4 64 0.18% 64 0.39% 166895 1.78% 34 0.47% petalbot-114-119-152-155.petalsearch.com
5 67 0.19% 65 0.40% 150008 1.60% 32 0.44% petalbot-114-119-156-250.petalsearch.com
6 38 0.11% 38 0.23% 149115 1.59% 0 0.00% 166.88.37.21
7 64 0.18% 43 0.26% 141675 1.51% 11 0.15% crawl-66-249-66-42.googlebot.com
8 67 0.19% 43 0.26% 133313 1.42% 19 0.26% crawl-66-249-66-40.googlebot.com
9 61 0.17% 58 0.35% 124149 1.32% 26 0.36% petalbot-114-119-131-33.petalsearch.com
10 70 0.20% 68 0.42% 121256 1.29% 1 0.01% 2804:14c:5b87:8b56:55c3:5dc9:80d2:e5a2

Top 30 of 632 Total Referrers
# Hits Referrer
1 25472 71.87% - (Direct Request)
2 1158 3.27% http://linguagemviva.com.br
3 320 0.90% https://store.legions.pro/
4 298 0.84% http://www.linguagemviva.com.br/edicoes.html
5 250 0.71% https://www.google.com/search
6 186 0.52% https://www.google.com/
7 169 0.48% http://www.linguagemviva.com.br/.stats/usage_202505.html
8 165 0.47% http://linguagemviva.com.br/images/
9 165 0.47% http://linguagemviva.com.br/images/cidad╞o.html
10 154 0.43% http://www.linguagemviva.com.br/.stats/
11 146 0.41% http://www.linguagemviva.com.br/213.html
12 145 0.41% http://linguagemviva.com.br/edicoes.html
13 126 0.36% http://www.linguagemviva.com.br/cbl208.html
14 122 0.34% http://www.linguagemviva.com.br
15 121 0.34% http://www.linguagemviva.com.br/bienal.html
16 119 0.34% http://www.linguagemviva.com.br/.stats/usage_202504.html
17 118 0.33% http://linguagemviva.com.br/mangamadura.html
18 117 0.33% http://www.linguagemviva.com.br/.stats/usage_202502.html
19 113 0.32% http://www.linguagemviva.com.br/201.html
20 113 0.32% http://www.linguagemviva.com.br/konder204.html
21 110 0.31% http://www.linguagemviva.com.br/203.html
22 105 0.30% http://www.linguagemviva.com.br/noticias203.html
23 103 0.29% http://www.linguagemviva.com.br/211.html
24 99 0.28% http://www.linguagemviva.com.br/contos205.html
25 99 0.28% http://www.linguagemviva.com.br/linguagem195.html
26 99 0.28% http://www.linguagemviva.com.br/paulo209.html
27 88 0.25% http://www.linguagemviva.com.br/euclides.html
28 86 0.24% http://www.linguagemviva.com.br/machado198.html
29 81 0.23% http://www.linguagemviva.com.br/caio206.html
30 80 0.23% http://www.linguagemviva.com.br/202.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.linguagemviva.com.br/

Top 15 of 1593 Total User Agents
# Hits User Agent
1 4213 11.89% Scrapy/2.11.2 (+https://scrapy.org)
2 2279 6.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1568 4.42% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 898 2.53% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 810 2.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 742 2.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 725 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
8 690 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; BDCbot/1.0; +http://bigweb.bigdatacorp.com.br/faq.aspx) AppleWebKit/537.36 (KHTML,
9 676 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 497 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 490 1.38% Opera/9.80
12 477 1.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 428 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 416 1.17% Mozilla/5.0
15 374 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 19324 54.52% 8071 49.26% 5781408 61.51% Unresolved/Unknown
2 12908 36.42% 9133 55.74% 3205826 34.11% Commercial (com)
3 1499 4.23% 290 1.77% 18386 0.20% European Union
4 841 2.37% 219 1.34% 47267 0.50% Network (net)
5 291 0.82% 237 1.45% 177468 1.89% Brazil
6 208 0.59% 29 0.18% 3311 0.04% British Indian Ocean Territory
7 111 0.31% 58 0.35% 50005 0.53% Germany
8 108 0.30% 98 0.60% 8401 0.09% Russian Federation
9 96 0.27% 56 0.34% 48059 0.51% Non-Profit (org)
10 9 0.03% 6 0.04% 32278 0.34% Canada
11 7 0.02% 6 0.04% 5583 0.06% Portugal
12 6 0.02% 6 0.04% 347 0.00% United States
13 4 0.01% 0 0.00% 0 0.00% Netherlands
14 4 0.01% 4 0.02% 179 0.00% Viet Nam
15 3 0.01% 2 0.01% 526 0.01% Colombia
16 2 0.01% 2 0.01% 10860 0.12% Address Routing (arpa)
17 2 0.01% 0 0.00% 0 0.00% Belarus
18 2 0.01% 0 0.00% 0 0.00% Indonesia
19 2 0.01% 2 0.01% 0 0.00% India
20 2 0.01% 1 0.01% 8990 0.10% Japan
21 2 0.01% 1 0.01% 58 0.00% Mexico
22 2 0.01% 1 0.01% 0 0.00% Sweden
23 1 0.00% 0 0.00% 0 0.00% Austria
24 1 0.00% 0 0.00% 0 0.00% Belgium
25 1 0.00% 1 0.01% 58 0.00% Chile
26 1 0.00% 1 0.01% 58 0.00% Czech Republic
27 1 0.00% 0 0.00% 0 0.00% Greece
28 1 0.00% 1 0.01% 58 0.00% Italy
29 1 0.00% 1 0.01% 58 0.00% Poland
30 1 0.00% 1 0.01% 58 0.00% Taiwan


Generated by Webalizer Version 2.23