Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 1841 | 1166 | 1231 | 215 | 2154 | 5486908 | 3228 | 18479 | 17504 | 27620 |
May 2025 | 1143 | 528 | 792 | 233 | 4009 | 9399365 | 7248 | 24552 | 16385 | 35443 |
Apr 2025 | 1346 | 405 | 961 | 206 | 4196 | 13248999 | 6188 | 28859 | 12172 | 40394 |
Mar 2025 | 881 | 416 | 527 | 205 | 3620 | 11961901 | 6355 | 16344 | 12909 | 27313 |
Feb 2025 | 1015 | 416 | 667 | 168 | 3127 | 10473057 | 4731 | 18700 | 11669 | 28420 |
Jan 2025 | 1654 | 774 | 1366 | 212 | 3568 | 9508966 | 6576 | 42369 | 24008 | 51276 |
Dec 2024 | 1490 | 1045 | 1181 | 199 | 3702 | 13372777 | 6175 | 36613 | 32422 | 46200 |
Nov 2024 | 1851 | 1254 | 1412 | 174 | 3319 | 14310901 | 5239 | 42360 | 37625 | 55551 |
Oct 2024 | 748 | 436 | 438 | 163 | 3272 | 8109233 | 5080 | 13584 | 13531 | 23207 |
Sep 2024 | 1500 | 789 | 1037 | 192 | 2880 | 8273618 | 5783 | 31137 | 23693 | 45000 |
Aug 2024 | 1926 | 1597 | 1497 | 178 | 2936 | 10204452 | 5526 | 46412 | 49531 | 59716 |
Jul 2024 | 2762 | 2442 | 2365 | 171 | 2865 | 17433311 | 5305 | 73324 | 75716 | 85652 |
Totals | 131783488 | 67434 | 392733 | 327165 | 525792 | |||||
Generated by Webalizer Version 2.23 |